January 18, 2021 until January 24, 2021
TIPSTERS | TB | W | L | D | PROFITS | |
---|---|---|---|---|---|---|
1. | ![]() |
20 | 17 | 3 | 0 | +5190.46 |
2. | ![]() |
22 | 18 | 3 | 1 | +4176.17 |
3. | ![]() |
20 | 17 | 3 | 0 | +3661.72 |
4. | ![]() |
22 | 19 | 3 | 0 | +3642.47 |
5. | ![]() |
20 | 16 | 3 | 1 | +3427.8 |
December 26, 2020 until January 24, 2021
TIPSTERS | TB | W | L | D | PROFITS | |
---|---|---|---|---|---|---|
1. | ![]() |
82 | 66 | 13 | 3 | +13012.4 |
2. | ![]() |
79 | 65 | 13 | 1 | +8400.19 |
3. | ![]() |
88 | 72 | 13 | 3 | +8071.94 |
4. | ![]() |
87 | 74 | 13 | 0 | +7858.05 |
5. | ![]() |
83 | 68 | 13 | 2 | +7723.08 |
POS | TIPSTER | NO. TIPS | ODDS | HITS | WIN | PUSH | FAIL | PROFITS | ROI |
---|---|---|---|---|---|---|---|---|---|
1. | LEE KIM PARK | 2730 | 2.09 | 72% | 2288 | 71 | 323 | +22,129.67 | 81.06% |
2. | WONG TUCK MENG | 2911 | 2.10 | 70% | 2443 | 95 | 342 | +23,332.14 | 80.15% |
3. | SEAN LEE | 2825 | 2.11 | 88% | 2362 | 69 | 343 | +101,017.10 | 357.58% |
4. | JONATHAN WONG | 3884 | 2.12 | 87% | 3322 | 86 | 434 | +132,052.17 | 339.99% |
5. | CHRISTOPER BINANCE | 5243 | 2.15 | 95% | 4529 | 134 | 542 | +162,456.23 | 309.85% |
6. | SAMUEL SAMSON | 4087 | 2.13 | 85% | 3513 | 118 | 416 | +136,451.53 | 333.87% |
7. | BENNY JOHN | 4379 | 2.13 | 85% | 3754 | 109 | 464 | +131,546.99 | 300.4% |
8. | PHILIP SOLARIS | 4485 | 2.14 | 90% | 3846 | 116 | 484 | +143,619.91 | 320.22% |
9. | ROONEY CHRISTOPER | 4204 | 2.14 | 87% | 3556 | 123 | 486 | +154,254.07 | 366.92% |
10. | RICHARD STANLEY | 4110 | 2.13 | 85% | 3534 | 82 | 450 | +130,489.63 | 317.49% |
11. | AIDEN LEE | 2779 | 2.12 | 75% | 2319 | 66 | 356 | +22,259.27 | 80.1% |
12. | ASHER BORGAN | 3146 | 2.12 | 78% | 2656 | 68 | 383 | +25,829.53 | 82.1% |
13. | KENNETH DIAGO | 3060 | 2.14 | 76% | 2600 | 88 | 343 | +25,861.72 | 84.52% |
14. | DAVID DANILO | 2794 | 2.12 | 75% | 2341 | 88 | 324 | +23,131.95 | 82.79% |
15. | NICK LAU | 2798 | 2.14 | 72% | 2352 | 71 | 336 | +23,359.74 | 83.49% |
16. | NGUYEN THONG TRI | 2982 | 2.13 | 70% | 2512 | 72 | 361 | +24,774.16 | 83.08% |
17. | SIMON PANG | 3263 | 2.13 | 70% | 2748 | 87 | 382 | +27,329.88 | 83.76% |
18. | FRANKY THOMPSON | 4842 | 2.16 | 92% | 4143 | 138 | 512 | +160,835.89 | 332.17% |
19. | LESLEY WEBB | 4359 | 2.15 | 83% | 3754 | 100 | 463 | +145,190.24 | 333.08% |
20. | JO LEWIS | 5524 | 2.16 | 95% | 4777 | 134 | 576 | +167,724.98 | 303.63% |
21. | ALEX MURRAY | 4571 | 2.15 | 90% | 3928 | 96 | 492 | +150,302.18 | 328.82% |
22. | PRESTON POOLE | 4480 | 2.16 | 81% | 3809 | 106 | 524 | +147,047.15 | 328.23% |
23. | AUSTIN ATKINSON | 5430 | 2.16 | 81% | 4645 | 131 | 605 | +159,773.49 | 294.24% |
24. | LEVI YOUNG | 4391 | 2.16 | 81% | 3768 | 102 | 481 | +138,527.45 | 315.48% |
25. | NATHAN HAMILTON | 4317 | 2.15 | 82% | 3691 | 101 | 480 | +162,164.18 | 375.64% |
26. | COLE REES | 4413 | 2.16 | 85% | 3783 | 107 | 475 | +135,224.95 | 306.42% |
27. | REMY HAWKINS | 4618 | 2.16 | 85% | 4001 | 87 | 493 | +155,888.48 | 337.57% |
28. | EDWARD RICHARDS | 4427 | 2.17 | 82% | 3781 | 108 | 486 | +133,229.38 | 300.95% |
29. | JAKE CHAPMAN | 4536 | 2.15 | 82% | 3886 | 109 | 492 | +149,046.82 | 328.59% |
30. | SEBASTIAN JENKINS | 4546 | 2.16 | 82% | 3895 | 100 | 507 | +143,675.95 | 316.05% |
31. | ZAK JORDAN | 4656 | 2.16 | 81% | 4012 | 95 | 511 | +153,733.34 | 330.18% |
32. | XAVIER XUE | 3026 | 2.15 | 76% | 2538 | 86 | 363 | +25,407.46 | 83.96% |
33. | KAYDEN SUTTON | 4662 | 2.16 | 85% | 3987 | 98 | 525 | +145,731.80 | 312.6% |
34. | BRIAN TAN | 3034 | 2.15 | 70% | 2533 | 71 | 389 | +25,192.45 | 83.03% |
35. | MILO HOPKINS | 5542 | 2.17 | 90% | 4760 | 142 | 590 | +163,244.35 | 294.56% |
36. | URIAH BRAHMANA | 3401 | 2.15 | 81% | 2890 | 77 | 393 | +29,103.03 | 85.57% |
37. | MAXIMILIAN JONES | 5356 | 2.16 | 90% | 4583 | 128 | 586 | +157,842.38 | 294.7% |
38. | RALPH JOHNSTON | 4582 | 2.16 | 80% | 3894 | 124 | 514 | +148,804.06 | 324.76% |
39. | HARTONO SUDIRMAN JAYADI | 4045 | 2.16 | 80% | 3411 | 107 | 491 | +34,344.52 | 84.91% |
40. | TOMMY EVANS | 4983 | 2.16 | 89% | 4285 | 114 | 534 | +153,104.09 | 307.25% |
41. | JONA TUNES | 3332 | 2.17 | 79% | 2786 | 90 | 420 | +28,322.88 | 85% |
42. | RAY FRANCIS | 5276 | 2.18 | 86% | 4512 | 116 | 613 | +155,557.23 | 294.84% |
43. | TAYLOR WATTS | 5387 | 2.18 | 85% | 4654 | 113 | 572 | +160,579.56 | 298.09% |
44. | PARROTT JAMES | 3256 | 2.17 | 80% | 2736 | 83 | 399 | +27,698.92 | 85.07% |
45. | LEONARDO POWELL | 4228 | 2.16 | 85% | 3623 | 93 | 466 | +128,638.62 | 304.25% |
46. | CHRISTIAN HOPPE | 3083 | 2.16 | 80% | 2592 | 77 | 375 | +26,367.71 | 85.53% |
47. | BEN MARTIN | 3173 | 2.18 | 80% | 2649 | 75 | 414 | +26,807.05 | 84.48% |
48. | THOMAS ISAAC | 3180 | 2.18 | 78% | 2634 | 83 | 426 | +26,487.03 | 83.29% |
49. | DANIEL TOH | 3283 | 2.17 | 75% | 2754 | 83 | 407 | +27,883.26 | 84.93% |
50. | ASTON CASTLE | 3480 | 2.17 | 70% | 2935 | 89 | 415 | +29,855.81 | 85.79% |
Member will received surprising free information