April 12, 2021 until April 18, 2021
TIPSTERS | TB | W | L | D | PROFITS | |
---|---|---|---|---|---|---|
1. | ![]() |
21 | 18 | 3 | 0 | +1179.29 |
2. | ![]() |
20 | 17 | 3 | 0 | +245.89 |
3. | ![]() |
21 | 17 | 3 | 1 | +232.71 |
4. | ![]() |
20 | 17 | 3 | 0 | +223.82 |
5. | ![]() |
19 | 17 | 2 | 0 | +215.29 |
March 20, 2021 until April 18, 2021
TIPSTERS | TB | W | L | D | PROFITS | |
---|---|---|---|---|---|---|
1. | ![]() |
91 | 77 | 14 | 0 | +6896.98 |
2. | ![]() |
89 | 74 | 14 | 1 | +813.21 |
3. | ![]() |
89 | 75 | 14 | 0 | +769.7 |
4. | ![]() |
89 | 73 | 14 | 2 | +748.89 |
5. | ![]() |
87 | 73 | 14 | 0 | +732.96 |
POS | TIPSTER | NO. TIPS | ODDS | HITS | WIN | PUSH | FAIL | PROFITS | ROI |
---|---|---|---|---|---|---|---|---|---|
1. | LEE KIM PARK | 2945 | 2.09 | 72% | 2459 | 76 | 358 | +23,504.89 | 79.81% |
2. | WONG TUCK MENG | 3127 | 2.10 | 70% | 2616 | 103 | 375 | +24,857.53 | 79.49% |
3. | AIDEN LEE | 3005 | 2.11 | 75% | 2499 | 68 | 392 | +23,861.96 | 79.41% |
4. | ASHER BORGAN | 3374 | 2.12 | 78% | 2835 | 72 | 421 | +27,460.09 | 81.39% |
5. | KENNETH DIAGO | 3288 | 2.13 | 76% | 2775 | 94 | 381 | +27,373.23 | 83.25% |
6. | DAVID DANILO | 3024 | 2.12 | 75% | 2528 | 90 | 360 | +24,821.02 | 82.08% |
7. | NICK LAU | 3030 | 2.13 | 72% | 2540 | 72 | 375 | +25,065.12 | 82.72% |
8. | NGUYEN THONG TRI | 3214 | 2.13 | 70% | 2696 | 77 | 400 | +26,473.74 | 82.37% |
9. | SIMON PANG | 3496 | 2.13 | 70% | 2932 | 89 | 424 | +28,810.59 | 82.41% |
10. | COLE REES | 4673 | 2.16 | 85% | 3995 | 111 | 515 | +155,255.38 | 332.24% |
11. | XAVIER XUE | 3275 | 2.15 | 76% | 2737 | 90 | 403 | +27,314.16 | 83.4% |
12. | BRIAN TAN | 3284 | 2.15 | 70% | 2732 | 78 | 429 | +27,182.43 | 82.77% |
13. | URIAH BRAHMANA | 3651 | 2.15 | 81% | 3089 | 83 | 432 | +30,940.23 | 84.74% |
14. | HARTONO SUDIRMAN JAYADI | 4296 | 2.16 | 80% | 3611 | 110 | 531 | +36,293.43 | 84.48% |
15. | JONA TUNES | 3583 | 2.17 | 79% | 2983 | 97 | 458 | +30,083.29 | 83.96% |
16. | PARROTT JAMES | 3508 | 2.17 | 80% | 2939 | 87 | 439 | +29,710.47 | 84.69% |
17. | CHRISTIAN HOPPE | 3335 | 2.16 | 80% | 2790 | 82 | 417 | +28,168.17 | 84.46% |
18. | BEN MARTIN | 3425 | 2.18 | 80% | 2850 | 82 | 455 | +28,762.73 | 83.98% |
19. | THOMAS ISAAC | 3432 | 2.17 | 78% | 2827 | 84 | 477 | +28,240.93 | 82.29% |
20. | DANIEL TOH | 3535 | 2.17 | 75% | 2955 | 91 | 446 | +29,855.16 | 84.46% |
21. | ASTON CASTLE | 3732 | 2.17 | 70% | 3136 | 92 | 454 | +31,811.81 | 85.24% |
Member will received surprising free information