January 18, 2021 until January 24, 2021
TIPSTERS | TB | W | L | D | PROFITS | |
---|---|---|---|---|---|---|
1. | ![]() |
20 | 18 | 2 | 0 | +1218.21 |
2. | ![]() |
21 | 16 | 4 | 1 | +239.3 |
3. | ![]() |
22 | 19 | 3 | 0 | +213.05 |
4. | ![]() |
21 | 18 | 2 | 1 | +207.87 |
5. | ![]() |
21 | 17 | 4 | 0 | +199.97 |
December 26, 2020 until January 24, 2021
TIPSTERS | TB | W | L | D | PROFITS | |
---|---|---|---|---|---|---|
1. | ![]() |
87 | 74 | 12 | 1 | +5416.8 |
2. | ![]() |
85 | 72 | 12 | 1 | +751.11 |
3. | ![]() |
88 | 69 | 15 | 4 | +720.35 |
4. | ![]() |
86 | 70 | 13 | 3 | +702.49 |
5. | ![]() |
88 | 68 | 14 | 6 | +678.88 |
POS | TIPSTER | NO. TIPS | ODDS | HITS | WIN | PUSH | FAIL | PROFITS | ROI |
---|---|---|---|---|---|---|---|---|---|
1. | LEE KIM PARK | 2730 | 2.09 | 72% | 2288 | 71 | 323 | +22,129.67 | 81.06% |
2. | WONG TUCK MENG | 2911 | 2.10 | 70% | 2443 | 95 | 342 | +23,332.14 | 80.15% |
3. | AIDEN LEE | 2779 | 2.12 | 75% | 2319 | 66 | 356 | +22,259.27 | 80.1% |
4. | ASHER BORGAN | 3146 | 2.12 | 78% | 2656 | 68 | 383 | +25,829.53 | 82.1% |
5. | KENNETH DIAGO | 3060 | 2.14 | 76% | 2600 | 88 | 343 | +25,861.72 | 84.52% |
6. | DAVID DANILO | 2794 | 2.12 | 75% | 2341 | 88 | 324 | +23,131.95 | 82.79% |
7. | NICK LAU | 2798 | 2.14 | 72% | 2352 | 71 | 336 | +23,359.74 | 83.49% |
8. | NGUYEN THONG TRI | 2982 | 2.13 | 70% | 2512 | 72 | 361 | +24,774.16 | 83.08% |
9. | SIMON PANG | 3263 | 2.13 | 70% | 2748 | 87 | 382 | +27,329.88 | 83.76% |
10. | COLE REES | 4413 | 2.16 | 85% | 3783 | 107 | 475 | +135,224.95 | 306.42% |
11. | XAVIER XUE | 3026 | 2.15 | 76% | 2538 | 86 | 363 | +25,407.46 | 83.96% |
12. | BRIAN TAN | 3034 | 2.15 | 70% | 2533 | 71 | 389 | +25,192.45 | 83.03% |
13. | URIAH BRAHMANA | 3401 | 2.15 | 81% | 2890 | 77 | 393 | +29,103.03 | 85.57% |
14. | HARTONO SUDIRMAN JAYADI | 4045 | 2.16 | 80% | 3411 | 107 | 491 | +34,344.52 | 84.91% |
15. | JONA TUNES | 3332 | 2.17 | 79% | 2786 | 90 | 420 | +28,322.88 | 85% |
16. | PARROTT JAMES | 3256 | 2.17 | 80% | 2736 | 83 | 399 | +27,698.92 | 85.07% |
17. | CHRISTIAN HOPPE | 3083 | 2.16 | 80% | 2592 | 77 | 375 | +26,367.71 | 85.53% |
18. | BEN MARTIN | 3173 | 2.18 | 80% | 2649 | 75 | 414 | +26,807.05 | 84.48% |
19. | THOMAS ISAAC | 3180 | 2.18 | 78% | 2634 | 83 | 426 | +26,487.03 | 83.29% |
20. | DANIEL TOH | 3283 | 2.17 | 75% | 2754 | 83 | 407 | +27,883.26 | 84.93% |
21. | ASTON CASTLE | 3480 | 2.17 | 70% | 2935 | 89 | 415 | +29,855.81 | 85.79% |
Member will received surprising free information