January 18, 2021 until January 24, 2021
TIPSTERS | TB | W | L | D | PROFITS | |
---|---|---|---|---|---|---|
1. | ![]() |
20 | 17 | 3 | 0 | +5190.46 |
2. | ![]() |
22 | 18 | 3 | 1 | +4176.17 |
3. | ![]() |
20 | 17 | 3 | 0 | +3661.72 |
4. | ![]() |
22 | 19 | 3 | 0 | +3642.47 |
5. | ![]() |
20 | 16 | 3 | 1 | +3427.8 |
December 26, 2020 until January 24, 2021
TIPSTERS | TB | W | L | D | PROFITS | |
---|---|---|---|---|---|---|
1. | ![]() |
82 | 66 | 13 | 3 | +13012.4 |
2. | ![]() |
79 | 65 | 13 | 1 | +8400.19 |
3. | ![]() |
88 | 72 | 13 | 3 | +8071.94 |
4. | ![]() |
87 | 74 | 13 | 0 | +7858.05 |
5. | ![]() |
83 | 68 | 13 | 2 | +7723.08 |
POS | TIPSTER | NO. TIPS | ODDS | HITS | WIN | PUSH | FAIL | PROFITS | ROI |
---|---|---|---|---|---|---|---|---|---|
1. | SEAN LEE | 2825 | 2.11 | 88% | 2362 | 69 | 343 | +101,017.10 | 357.58% |
2. | JONATHAN WONG | 3884 | 2.12 | 87% | 3322 | 86 | 434 | +132,052.17 | 339.99% |
3. | CHRISTOPER BINANCE | 5243 | 2.15 | 95% | 4529 | 134 | 542 | +162,456.23 | 309.85% |
4. | SAMUEL SAMSON | 4087 | 2.13 | 85% | 3513 | 118 | 416 | +136,451.53 | 333.87% |
5. | BENNY JOHN | 4379 | 2.13 | 85% | 3754 | 109 | 464 | +131,546.99 | 300.4% |
6. | PHILIP SOLARIS | 4485 | 2.14 | 90% | 3846 | 116 | 484 | +143,619.91 | 320.22% |
7. | ROONEY CHRISTOPER | 4204 | 2.14 | 87% | 3556 | 123 | 486 | +154,254.07 | 366.92% |
8. | RICHARD STANLEY | 4110 | 2.13 | 85% | 3534 | 82 | 450 | +130,489.63 | 317.49% |
9. | FRANKY THOMPSON | 4842 | 2.16 | 92% | 4143 | 138 | 512 | +160,835.89 | 332.17% |
10. | LESLEY WEBB | 4359 | 2.15 | 83% | 3754 | 100 | 463 | +145,190.24 | 333.08% |
11. | JO LEWIS | 5524 | 2.16 | 95% | 4777 | 134 | 576 | +167,724.98 | 303.63% |
12. | ALEX MURRAY | 4571 | 2.15 | 90% | 3928 | 96 | 492 | +150,302.18 | 328.82% |
13. | PRESTON POOLE | 4480 | 2.16 | 81% | 3809 | 106 | 524 | +147,047.15 | 328.23% |
14. | AUSTIN ATKINSON | 5430 | 2.16 | 81% | 4645 | 131 | 605 | +159,773.49 | 294.24% |
15. | LEVI YOUNG | 4391 | 2.16 | 81% | 3768 | 102 | 481 | +138,527.45 | 315.48% |
16. | NATHAN HAMILTON | 4317 | 2.15 | 82% | 3691 | 101 | 480 | +162,164.18 | 375.64% |
17. | REMY HAWKINS | 4618 | 2.16 | 85% | 4001 | 87 | 493 | +155,888.48 | 337.57% |
18. | EDWARD RICHARDS | 4427 | 2.17 | 82% | 3781 | 108 | 486 | +133,229.38 | 300.95% |
19. | JAKE CHAPMAN | 4536 | 2.15 | 82% | 3886 | 109 | 492 | +149,046.82 | 328.59% |
20. | SEBASTIAN JENKINS | 4546 | 2.16 | 82% | 3895 | 100 | 507 | +143,675.95 | 316.05% |
21. | ZAK JORDAN | 4656 | 2.16 | 81% | 4012 | 95 | 511 | +153,733.34 | 330.18% |
22. | KAYDEN SUTTON | 4662 | 2.16 | 85% | 3987 | 98 | 525 | +145,731.80 | 312.6% |
23. | MILO HOPKINS | 5542 | 2.17 | 90% | 4760 | 142 | 590 | +163,244.35 | 294.56% |
24. | MAXIMILIAN JONES | 5356 | 2.16 | 90% | 4583 | 128 | 586 | +157,842.38 | 294.7% |
25. | RALPH JOHNSTON | 4582 | 2.16 | 80% | 3894 | 124 | 514 | +148,804.06 | 324.76% |
26. | TOMMY EVANS | 4983 | 2.16 | 89% | 4285 | 114 | 534 | +153,104.09 | 307.25% |
27. | RAY FRANCIS | 5276 | 2.18 | 86% | 4512 | 116 | 613 | +155,557.23 | 294.84% |
28. | TAYLOR WATTS | 5387 | 2.18 | 85% | 4654 | 113 | 572 | +160,579.56 | 298.09% |
29. | LEONARDO POWELL | 4228 | 2.16 | 85% | 3623 | 93 | 466 | +128,638.62 | 304.25% |
Member will received surprising free information